Our mail in service offers a convenient way for customers Australia Wide to sell their gold for the highest payment rates.
Mail In Your Gold TodayAll our prices are live with the World Gold Spot Price (Global Market Price)
Last Price Update 2nd March 2021 @ 12:23pm
24ct (99.9% Pure) Gold | $76.73 Per Gram |
22ct (91.6% Pure) Gold | $70.36 Per Gram |
20ct (83.3% Pure) Gold | $63.98 Per Gram |
18ct (75% Pure) Gold | $57.61 Per Gram |
14ct (58.3% Pure) Gold | $44.78 Per Gram |
9ct (37.5% Pure) Gold | $28.80 Per Gram |
999 Silver: | $0.75 per Gram |
925 Silver: | $0.70 per Gram |
1oz 999 Gold Bar | $2386.57 per Bar |
1oz 999 Gold Coin | $2386.57 per Coin |
1oz Krugerrands | $2188.44 per Coin |
Gold Sovereigns | $561.47 per Coin |
Australian $200 Coin | $703.60 per Coin |
1966 50c Round Coin | $9.03 per Coin |
1oz 999 Silver Coins / Bars | $23.33 Each |
1kg 999 Silver Bars | $750.00 per Bar |
For full prices on all precious metals and precious metal types please
visit the following page
We will provide you a tracking login once we send you our gold pack, upon return of your mail pack our office will update your order status and email you to confirmation of receipt notice.
Note that this tracking will only update you with basic information on when the order arrived at the store, when payment has been made or when items are returned.
For sensitive information such as quote amounts or details of the items contained in the order, our staff will contact you by phone to discuss.
Track Your Order Here